| Coffee & Drinks | ||
|---|---|---|
| (Soy-based) | ||
| HOT | ICED | |
| Espresso | 55 | – |
| Americano | 75 | 85 |
| Cappuccino | 95 | 115 |
| Latte | 95 | 115 |
| Mocha | 110 | 125 |
| Cocoa | 110 | 125 |
| Matcha Latte | 110 | 125 |
| Thai Tea Latte | – | 110 |
| Soy Caramel | – | – |
| Cereal Milk | – | – |
| Soy Milk | 75 | 90 |
| Almond Milk | 90 | 120 |
| Additional * | ||
| Almond Milk +40 Thb. | ||
| Coffe Shot. +25 Thb. | ||
| Soy Milk +15 Thb. | ||
| Herbal Drinks | ||
| Butterfly Pea & Lime | 75 THB. | |
| Lemon Iced Tea | 80 THB. | |
| Iced Thai Tea | 110 THB. | |
| Iced Lime Juice | 85 THB. | |
| Cold Pressed Juice (100%, Fresh) | 140 THB. | |
| Teapot | 85 THB. | |
| Earlgrey / Japanese Greentea / | ||
| Jasmine / Rose | ||
| *Most hot coffee & drinks doesn’t contain any sugar / sweeteners. | ||
| **Sweeteners will be added to the drinks by customers* (coconut syrup, brown sugar) | ||

